President’s Award for Educational Excellence
(Gold Seal)
This award is given to students who have a cumulative middle school average of 90 or higher from 6th grade through the first semester of 8th grade AND earned a Level 4 or 5 on an Fast Mathematics or ELA.
1. Anderson, Kayden | 29. Grasty, Alanah | 57. Pike, Anthony | ||
2. Anderson, Samara | 30. Hackl, Jacob | 58. Plambeck, Sakura | ||
3. Armour, Lilley | 31. Hefner, Tabitha | 59. Protos, Alexander | ||
4. Baeley, Keegan | 32. Herek, Layla | 60. Puckett, Isabella | ||
5. Balsavich, Lila | 33. Ingles, Brandon | 61. Ray, Jordan | ||
6. Bradshaw, Jaxton | 34. Johnson, Emmalynne | 62. Regini, Caleb | ||
7. Broughman, Kaleigh | 35. Johnson, Evelyn | 63. Rice, Boston | ||
8. Brown, Landon | 36. Johnson, Markus | 64. Rice, Broden | ||
9. Byrd, Layla | 37. Jukuri, Saige | 65. Roberts, Madelyn | ||
10. Cave, Jace | 38. Kekstadt, Kena | 66. Rogers, Addison | ||
11. Chisholm, Kensley | 39. Landry, Joei | 67. Sarmiento, Karylle | ||
12. Clark, Lucas | 40. Lassitter, Joshua | 68. Sherman, Addison | ||
13. Coutain-Fulton, Maleiyah | 41. Litton, David | 69. Sumpter, Asher | ||
14. Cruz, Raegan | 42. Longo, Gracelyn | 70. Taylor, Liana | ||
15. Davis, Kaylene | 43. Machado, Anna | 71. Thompson, Luke | ||
16. Denke, Gemma | 44. Macias, Gabriel | 72. Tindal, Ryan Rushanon | ||
17. Dixon, Karter | 45. Mauer, Matthias | 73. Tockey, James | ||
18 Dorsey, Isaiah | 46. McCalister, Leola | 74. Tupuola, Caelyn | ||
19. Dubreuil, Mason | 47. McDevitt, Bryant | 75. Valentin, Jacob Noah | ||
20. Durfee, Manuel | 48. McDevitt, Chenell | 76. Wakeman, Alex | ||
21. Easley, Harper | 49. Miller, Olivia | 77. Webb, Devin Van | ||
22. Fazekas, Avery | 50. Moreland, Brodie | 78. Wengler, Brooklyn | ||
23. Futrell, Cole | 51. Nguyen Tran, Huy | 79. Whitehouse, Wrigley | ||
24. Gandy, Seth | 52. Noonan, Sarah | 80. Wilson, Makinzie | ||
25. George, Klara | 53. Norman, Charlee | 81. Wilson, Raji | ||
26. Gillison, Brice | 54. Orlando, Keomany | 82. Winslow, Liam | ||
27. Gorzynski, Riley | 55. Persell, Riley | 83. Yanes, Matthew | ||
28. Goulette, Lorelai | 56. Pickett, Vittorio |
President’s Award for Educational Excellence
(Silver Star)
This award recognizes students that Shown tremendous growth but did not meet the criteria for the President's Award for Educational Excellence. Its purpose is to encourage and reward students who gave their best effort, often in the face of special obstacles in Band and Art.
1. Beal, Kylie |
2. Crawford, Faelynn |
3. Fralic, Sandra |
4. Gailey, Levi |
5. Harvey, Shelby |
6. Kemmler, Kendra |
7. Lehtimaki, Joel |
8. Lubinsky, Brenna |
9. Morey, Izabella |
10. Nagy, Riley |
11. Newton, Koralyn |
12. Plourde, Hunter |
13. Proctor, Elisabeth |
14. Ribet, Skyler |
15. Rocco, Dominic |
16. Rubio, Luke |
17. Sierra Gonzalez, Maria |